Team Ranking | PTS/G | OPP PTS/G |
Big Ten Conference | 68.3 (8th) | 58.3 (1st) |
Division 1 | 91st | 3rd |
ENTER A BRACKET EACH ROUND FOR SIX CHANCES TO WIN PRIZES – INCLUDING A TRIP TO THE 2012 FINAL 4®
Matchup
Saturday, March 19, 2011 8:40 pm ET
McKale Center
BIG12 | By The Numbers | BIG10 | ||||||||||||||||||
Ultimate Edge
|
Latest News
Official Athletic Site
Bleacher Report
Two Week Schedule
MARCH | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
13 | 14 | 15 | 16 | 17 BEL W72-58 | 18 | 19 KSST 8:40 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Complete Schedule |
Standings
Big Ten | ||
Team | Conf. W-L | Tot. W-L |
Ohio St. | 16-2 | 33-2 |
Purdue | 14-4 | 26-7 |
Wisconsin | 13-5 | 24-8 |
Michigan | 9-9 | 21-13 |
Illinois | 9-9 | 20-13 |
Michigan St. | 9-9 | 19-15 |
Penn St. | 9-9 | 19-15 |
Northwestern | 7-11 | 20-13 |
Minnesota | 6-12 | 17-14 |
Iowa | 4-14 | 11-20 |
Indiana | 3-15 | 12-20 |
Expanded Standings |
Team Leaders
|
|
|
|
Recruiting | ||
MAXPREPS.com Top Recruit | ||
Jarrod Uthoff Position: Height: 6'8 Weight: 195 School: Jefferson (Cedar Rapids, IA) | ||
Rest of the Class | School | Position |
Traevon Jackson | Westerville South (Westerville, OH) | G |
George Marshall | Brooks College Prep (Chicago, IL) | PG, G |
Frank Kaminsky | Benet Academy (Lisle, IL) | C |
Audio & Video Coverage | ||
Date | Event Type | Time |
Mar 17 | Features & Interviews - Video | TBA |
Mar 18 | Features & Interviews - Video | TBA |
Mar 18 | Features & Interviews - Video | TBA |
Mar 21 | TV/Radio Shows - Audio | 8:05 pm |
More Wisconsin Audio/Video |
Comments
No comments:
Post a Comment