First round | ||||||||||||||||||||
East | Gary Parrish | Gregg Doyel | Matt Norlander | Matt Jones | Peter Tiernan | Winner | ||||||||||||||
No. 2 North Carolina No. 15 Long Island | ||||||||||||||||||||
No. 3 Syracuse No. 14 Indiana State | ||||||||||||||||||||
No. 4 Kentucky No. 13 Princeton | ||||||||||||||||||||
No. 6 Xavier No. 11 Marquette | ||||||||||||||||||||
No. 7 Washington No. 10 Georgia | ||||||||||||||||||||
No. 8 George Mason No. 9 Villanova | ||||||||||||||||||||
West | Parrish | Doyel | Norlander | Jones | Tiernan | Winner | ||||||||||||||
No. 1 Duke No. 16 Hampton | ||||||||||||||||||||
No. 2 San Diego St. No. 15 No. Colorado | ||||||||||||||||||||
No. 3 Connecticut No. 14 Bucknell | ||||||||||||||||||||
No. 4 Texas No. 13 Oakland | ||||||||||||||||||||
No. 5 Arizona No. 12 Memphis | ||||||||||||||||||||
No. 6 Cincinnati No. 11 Missouri | ||||||||||||||||||||
No. 7 Temple No. 10 Penn State | ||||||||||||||||||||
No. 8 Michigan No. 9 Tennessee | ||||||||||||||||||||
Southwest | Parrish | Doyel | Norlander | Jones | Tiernan | Winner | ||||||||||||||
No. 1 Kansas No. 16 Boston U. | ||||||||||||||||||||
No. 2 Notre Dame No. 15 Akron | ||||||||||||||||||||
No. 3 Purdue No. 14 St. Peter's | ||||||||||||||||||||
No. 4 Louisville No. 13 Morehead State | ||||||||||||||||||||
No. 5 Vanderbilt No. 12 Richmond | ||||||||||||||||||||
No. 7 Texas A&M No. 10 Florida State | ||||||||||||||||||||
No. 8 UNLV No. 9 Illinois | ||||||||||||||||||||
Southeast | Parrish | Doyel | Norlander | Jones | Tiernan | Winner | ||||||||||||||
No. 2 Florida No. 15 UC Santa Barbara | ||||||||||||||||||||
No. 3 BYU No. 14 Wofford | ||||||||||||||||||||
No. 4 Wisconsin No. 13 Belmont | ||||||||||||||||||||
No. 5 Kansas State No. 12 Utah State | ||||||||||||||||||||
No. 6 St. John's No. 11 Gonzaga | ||||||||||||||||||||
No. 7 UCLA No. 10 Michigan State | ||||||||||||||||||||
No. 8 Butler No. 9 Old Dominion | ||||||||||||||||||||
This round | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||||||||||
Through second round | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |||||||||||||||
Gary Parrish -- CBSSports.com senior college basketball writer; Gregg Doyel -- CBSSports.com national columnist; Matt Norlander -- CBSSports.com college basketball blogger; Matt Jones -- CBSSports.com college basketball blogger; Peter Tiernan -- Founder of BracketScience.com The Very Best Golf Green Fee Specials in Wisconsin – Birdie Book |
This unique golf blog is directed towards anyone who plays golf in Wisconsin and how they can access the most aggressive green fee specials, equipment deals, and find reviews on some fantastic Wisconsin golf courses. In addition we will keep you up to date new equipment, fantasy golf, leader boards, and simply the best coupons in golf!
Wednesday, March 16, 2011
CBS Sports Experts Picks - NCAA March Madness Tourney - Birdie Book
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment