SECOND ROUND | ||||||
Place | Team | Round | Thru | Score | ||
1 | 2 | 3 | ||||
T1 | Jerry Kelly & Steve Stricker | -9 | -9 | - | 18 | -18 |
T1 | Fred Funk & Kenny Perry | -8 | -10 | - | 18 | -18 |
3 | Dustin Johnson & Ian Poulter | -9 | -8 | - | 18 | -17 |
T4 | Chris DiMarco & Anthony Kim | -5 | -10 | - | 18 | -15 |
T4 | Darren Clarke & Graeme McDowell | -5 | -10 | - | 18 | -15 |
T4 | K.J. Choi & Mike Weir | -5 | -10 | - | 18 | -15 |
T7 | Mark Calcavecchia & Jeff Overton | -8 | -5 | - | 18 | -13 |
T7 | Jason Day & Rory Sabbatini | -4 | -9 | - | 18 | -13 |
9 | Justin Leonard & Scott Verplank | -6 | -6 | - | 18 | -12 |
10 | David Duval & Davis Love III | -5 | -6 | - | 18 | -11 |
11 | Matt Kuchar & Greg Norman | E | -9 | - | 18 | -9 |
12 | Rickie Fowler & Bubba Watson | -4 | -4 | - | 18 | -8 |
First Round, Modified Alternate Shot - Each player hits a drive on every hole and one drive is selected. The player whose drive is NOT selected hits the second shot, and they alternate shots until the ball is holed.
Second Round, Better Ball - Each player plays through every hole using his own ball. The player whose score is the lowest on each hole will be the team score for that hole.
Final Round, Scramble - Each player hits a drive on every hole and the best drive is selected. Each player then plays a second shot from the spot where the selected drive lays, and the best second shot is selected. This process is repeated until the hole is completed.
No comments:
Post a Comment