FRIDAY EVENING DEC. 10th. LEADERBOARD
Shark Shootout Leaderboard
Away from your computer, text message "PGA" to 44636 (4INFO) for current leaders.
- Site: Naples, Florida
- Course: 7,288 yards, par 72
- Purse: $3,000,000
- Status: End of the 1st round
Rank | Player | Today | Thru | To Par | 1 | 2 | 3 | 4 | Total | Winnings |
---|---|---|---|---|---|---|---|---|---|---|
T1 | D.Johnson/I.Poulter | -9 | F | -9 | 63 | 63 | ||||
T1 | J.Kelly/S.Stricker | -9 | F | -9 | 63 | 63 | ||||
T3 | F.Funk/K.Perry | -8 | F | -8 | 64 | 64 | ||||
T3 | M.Calcavecchia/J.Overton | -8 | F | -8 | 64 | 64 | ||||
5 | S.Verplank/J.Leonard | -6 | F | -6 | 66 | 66 | ||||
T6 | D.Duval/D. Love III | -5 | F | -5 | 67 | 67 | ||||
T6 | D.Clarke/G.McDowell | -5 | F | -5 | 67 | 67 | ||||
T6 | C.DiMarco/A.Kim | -5 | F | -5 | 67 | 67 | ||||
T6 | K.J.Choi/M.Weir | -5 | F | -5 | 67 | 67 | ||||
T10 | J.Day/R.Sabbatini | -4 | F | -4 | 68 | 68 | ||||
T10 | R.Fowler/B.Watson | -4 | F | -4 | 68 | 68 | ||||
T12 | M.Kuchar/G.Norman | E | F | E | 72 | 72 |
The PGA Tour`s final unofficial event of the 2010 season kicked off Friday at Tiburon Golf Club...Wisconsin natives Jerry Kelly and Steve Stricker are the defending champions for this three-day tournament...The event features three days with a different format each day...On Friday, the 12 teams are playing a modified alternate-shot format.
No comments:
Post a Comment