You will not be disappointed with the amount you will be able to save this year with the new, twice the size 2011 Birdie Book at also has great discounts with Wisconsin Golf Shops and national sponsors. You are able to check out the book and all its offers at www.mybirdiebook.com. You can then purchase it online or head over to Scheels to check it out in person. We will also be adding distribution points at some of your best local golf courses over the next couple months.
We are also willing to let local charities, sports teams, and schools use The Birdie Book for fundraising. You are able to get that information along with our contact information at www.mybirdiebook.com.
Here is your course line up:
Amery Gc | Amery |
Big Fish Gc | Hayward |
Black Bear G&TC | Minong |
Bristol Ridge Gc | Somerset |
Chippewa Valley Gc | Menomonie |
Clifton Highlands Gc | Prescott |
Durand's Rolling Greens Gc | Durand |
Entwood Gc | Holcombe |
Fox Run | Webster |
Glen Hills Gc | Glenwood City |
Hickory Hills GC-Eau Claire | Eau Claire |
Kilkarney Hills | River Falls |
Krooked Kreek | Osceola |
Lake Wissota Golf | Chippewa Falls |
Lakeview Golf&Pizza | Hayward |
Lynndales Golf | Rice Lake |
Menomonie G&CC | Menomonie |
Nemadji Public Gc | Superior |
Ojibwa Golf & Bowl | Chippewa Falls |
Pheasant Hills Golf Course | Hammond |
Princeton Valley | Eau Claire |
Poplar Gc | Poplar |
Siren National Golf Course | Siren |
Spooner Gc | Spooner |
Spring Valley Golf Course | Spring Valley |
St Croix National Gc | Somerset |
Tagalong | Birchwood |
Tee-A-Way Gc | Ladysmith |
Telemark Gc | Cable |
Wild Ridge | Eau Claire |
No comments:
Post a Comment